SFEB - SFSB
Ventiladores Axiales de Extracción y Suministro para Muro son de transmisión por correa las aspas son fabricadas en acero galvanizado o aluminio dependiendo del nivel de construcción.
Los ventiladores son ideales para la extracción, suministro y flujo de aire reversible en aplicaciones de aire limpio incluyendo fábricas y almacenes.
Las hélices están disponibles en tres niveles de construcción de Comercial a industrial. Los diseños de las aspas múltiples permiten un sonido bajo y una eficiencia óptima.
Los ventiladores cuentan con poleas ajustables para permitir balanceo final del sistema
Aplicaciones
• Fábricas
• Almacenes
• Talleres automotrices
• Andenes de carga
EXTRACTORES AXIALES PARA MURO/ HÉLICE TIPO H | |||||||||||
PCM/PRESIÓN ESTÁTICA EN PULGADAS ca | SONES @0 pulg ca | DBA @0 pulg ca | |||||||||
TAMAÑO | 0.00 | 0.125 | 0.250 | 0.375 | 0.500 | FRPM | HP | MAX BHP | MODELO | ||
201H | 4587 | 4277 | 3873 | 3333 | 2514 | 1221 | 1/2 | 0.6 | 20 | 72 | SFEB201H453O |
241H | 5281 | 4819 | 4193 | 3093 | 2108 | 1010 | 1/2 | 0.6 | 21 | 73 | SFEB241H453O |
243H | 7958 | 7564 | 7126 | 6684 | 6208 | 1396 | 1 | 1.2 | 29 | 77 | SFEB243H4103O |
301H | 10078 | 9342 | 8560 | 7424 | --- | 882 | 3/4 | 0.9 | 22 | 73 | SFEB301H473O |
361H | 15253 | 13798 | 12111 | 9875 | --- | 694 | 1 | 1.2 | 20 | 72 | SFEB361H4103O |
421H | 18408 | 16388 | 13752 | --- | --- | 533 | 1 | 1.2 | 21 | 73 | SFEB421H4103O |
481H | 21827 | 18907 | 13506 | --- | --- | 429 | 1 | 1.2 | 19.3 | 70 | SFEB481H4103O |
482H | 37344 | 35695 | 33991 | 32220 | 29911 | 734 | 5 | 6 | 39 | 80 | SFEB482H4503O |
EXTRACTORES AXIALES PARA MURO/ HÉLICE TIPO L | |||||||||||
201L | 4404 | 3672 | --- | --- | --- | 861 | 1/4 | 0.3 | 14.3 | 64 | SFEB201L443O |
241L | 5569 | 4551 | --- | --- | --- | 593 | 1/4 | 0.3 | 11.8 | 61 | SFEB241L443O |
301L | 7860 | 5880 | --- | --- | --- | 475 | 1/4 | 0.3 | 11.6 | 62 | SFEB301L443O |
302L | 11335 | 10253 | 8622 | --- | --- | 685 | 3/4 | 0.9 | 18.7 | 70 | SFEB302L473O |
361L | 11078 | 8018 | --- | --- | --- | 384 | 1/3 | 0.4 | 11.8 | 61 | SFEB361L433O |
362L | 15867 | 14113 | 11682 | --- | --- | 550 | 1 | 1.2 | 17.6 | 69 | SFEB362L4103O |
421L | 13701 | 7074 | --- | --- | --- | 294 | 1/3 | 0.4 | 11.1 | 61 | SFEB421L433O |
422L | 19759 | 16705 | 11098 | --- | --- | 424 | 1 | 1.2 | 18.8 | 70 | SFEB422L4103O |
481L | 18171 | 11902 | --- | --- | --- | 282 | 1/2 | 0.6 | 12.3 | 60 | SFEB481L453O |
482L | 22875 | 19220 | --- | --- | --- | 355 | 1 | 1.2 | 15.4 | 66 | SFEB482L4103O |
541L | 23892 | 17418 | --- | --- | --- | 272 | 3/4 | 0.9 | 12.7 | 63 | SFEB541L473O |
542L | 30129 | 26014 | --- | --- | --- | 343 | 1 1/2 | 1.74 | 17.3 | 64 | SFEB542L4153O |
TENEMOS MÁS DE 160 MODELOS DISPONIBLES QUE SE PUEDEN ADAPTAR A TUS NECESIDADES PIDE INFORMACIÓN A TU VENDEDOR.